Sale!
Zero
$2,945.00
Description
Flanders Zero – A New Benchmark in Performance and Precision
The all-new Flanders Zero represents the next evolution of our race-proven road bike platform. Building on the legacy of its predecessor, this refined model introduces several major upgrades while maintaining the lightweight responsiveness riders have come to love.
Upgrades That Matter
- Stiffer, More Responsive Frame
The frame now features enlarged tube profiles and a fully integrated carbon seatpost, increasing overall stiffness without adding weight. - Optional Integrated Cockpit
Choose our integrated carbon handlebar/stem combo for enhanced aerodynamics and clean aesthetics. - Enhanced Braking Performance
Equipped with flat mount disc brakes and 160mm rotors front and rear, the Flanders Zero delivers consistent, reliable braking in all weather conditions. - Thru-Axle System
The 100x12mm front and 142x12mm rear thru axles improve lateral stiffness and ensure reliable wheel engagement—especially crucial when paired with disc brakes. - Fully Internal Cable Routing
Enjoy a sleek, cable-free look and dependable performance even in harsh weather. - Expanded Size Range
Now available in 48, 51, 54, 56, and 58cm, making it easier than ever to find your perfect fit. - Tubeless-Ready as Standard
All builds come with tubeless wheels for lower rolling resistance, improved comfort, and fewer flats.
Custom Build Options – At No Extra Charge
Your ride, your way. We offer custom builds including your choice of:
- Stem length
- Handlebar width
- Crank arm length
Groupset Options
Choose from high-performance wireless and mechanical SRAM groups:
- SRAM Apex X1
- SRAM Rival AXS
- SRAM Force AXS
- SRAM Red AXS
| Frame: | Uni directional monocoque carbon frame, full carbon monocoque fork, fully integrated gear and brake cables, tapered head tube (1 1/8 ” – 1 1/2”), 160mm front and 160mm rear disc brake rotors, 100x12mm front axle, 142x12mm rear axle, maximum 28c tyre clearance, race refined geometry, intergrated carbon seat post | ||
| Frame Sizes: | 48cm, 51cm, 54cm, 56cm, 58cm | ||
| Frame Colour: | Black/Grey and Green/Black fade | ||
| Group Set: | SRAM Apex 1 11-42T Cassette 48 or 46T, Chainring | SRAM Rival and Force AXS x1 and x2 10/33T or 10-36T Cassette Chainrings 46T or 48T Aero or 48/35T |
SRAM RED AXS x1 0r x2 PG1270 10/28T or 10-36T CassettePG1270 chain, Chainrings 46T or 48T Aero or 48/35T |
| Wheels: | DT Swiss P1800 32 Spline DB Duke Road Runner 23mm with Sram 900 hubs |
Zipp 303s carbon | Duke Baccara carbon 36mm, 42mm, 48mm with Sram 900 hubs |
| Handle Bars: | Intergrated carbon, Zipp Service Course 40, 42mm | Zipp SL SC 40, 42, 44cm | |
| Head Stem: | Zipp Service Course 90, 100, 110mm | Zipp SL 70, 90, 100, 110mm | |
| Seat Post: | Intergrated carbon | ||
| Tyres: | Maxxis Pursuer 28c | Zipp Tangente 28c | Maxxis High Road TR 28c |
_x000D_
Geometry
| Size (cm) | 48 | 51 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Seat Tube (mm) | 450 | 480 | 510 | 530 | 550 |
| Effective TT (mm) | 508 | 524 | 542 | 561 | 581 |
| Head Tube (mm) | 127 | 146 | 166 | 186 | 208 |
| Head Tube (deg) | 70.8 | 71.3 | 72 | 72.5 | 73 |
| Seat Tube (deg) | 74.9 | 74.3 | 73.9 | 73.5 | 73 |
| BB Drop (mm) | 75 | 75 | 73 | 73 | 70 |
| Chainstay (mm) | 405 | 405 | 405 | 405 | 405 |
| Reach (mm) | 362 | 370 | 378 | 386 | 394 |
| Stack (mm) | 528 | 549 | 570 | 590 | 611 |
| Wheelbase (mm) | 971 | 981 | 986 | 995 | 1005 |
| Fork Length (mm) | 368 | 368 | 368 | 368 | 368 |
| Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |









